<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Momentum Freight&#039;s Weblog &#187; international shipping</title>
	<atom:link href="http://www.momentumfreight.com/wordpress/tag/international-shipping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.momentumfreight.com/wordpress</link>
	<description>Flatbed Trucking and Heavy Equipment Blog</description>
	<lastBuildDate>Mon, 21 Mar 2011 13:42:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shipping Shop Should Be Clean</title>
		<link>http://www.momentumfreight.com/wordpress/2011/02/21/shipping-shop-should-be-clean/</link>
		<comments>http://www.momentumfreight.com/wordpress/2011/02/21/shipping-shop-should-be-clean/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[freight shipping]]></category>
		<category><![CDATA[international shipping]]></category>
		<category><![CDATA[long haul]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=1028</guid>
		<description><![CDATA[Spills, drips and spatters are just common every day events around the shop in the long haul business, what counts is making sure you have the ability to clean up these little accidents as quickly and efficiently as possible. New Pig Corporation recently announced the introduction of smaller Pig Mat rolls the company believes are [...]]]></description>
			<content:encoded><![CDATA[<p>Spills, drips and spatters are just common every day events around the shop in the <a href="http://www.momentumfreight.com/freight-forwarders/long-haul.php"><strong>long haul</strong> </a>business, what counts is making sure you have the ability to clean up these little accidents as quickly and efficiently as possible. New Pig Corporation recently announced the introduction of smaller Pig Mat rolls the company believes are perfect for cleaning up the little drips, spills and splatters that occur around the shop on a daily basis.</p>
<p>Called Pig Universal Absorbent Mat Rolls and Pig Water-Repellent Oil-Only Absorbent Mat Rolls, these new smaller pig rolls allow users to quickly clean up little the fluids you don&#8217;t want to leave just lying around the floor, or other surfaces, of the shop and reduces the amount of time required to complete the clean up job. Pig Mat is also free from dust and grit, so it doesn&#8217;t end up in your vehicle, according to New Pig Corporation and some <a href="http://www.momentumfreight.com/freight-forwarders/international-shipping.php"><strong>international shipping</strong> </a>experts, or damage sensitive equipment, parts and tools. Pig Mat rolls even come with easy-to-tear perforations every ten inches along the length of the roll, which apparently makes it much easy to use this product.</p>
<p>Transport fleets in the <a href="http://www.momentumfreight.com/freight-forwarders/trucking-services.php"><strong>trucking services</strong> </a>business that want to check out New Pig Corporation&#8217;s smaller Pig Mat rolls should contact the company directly for more information, or drop by a local dealer of Pig Mats to see what they have on hand. This could be your chance to save a little time and money and provide the mechanics around the shop with a product they might fall in love with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2011/02/21/shipping-shop-should-be-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Hauling Highway Angel</title>
		<link>http://www.momentumfreight.com/wordpress/2011/02/07/heavy-hauling-highway-angel/</link>
		<comments>http://www.momentumfreight.com/wordpress/2011/02/07/heavy-hauling-highway-angel/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Freight]]></category>
		<category><![CDATA[international shipping]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=998</guid>
		<description><![CDATA[Transport drivers in the international shipping industry of North  America will be happy to hear that Bill G. Poulos, a professional truck  driver, has recently been named the latest Truckload Carriers  Association Highway Angel for looking after the best interest of a small  child caught in a troubling situation on the [...]]]></description>
			<content:encoded><![CDATA[<p>Transport drivers in the <strong><a href="http://www.momentumfreight.com/freight-forwarders/international-shipping.php">international shipping</a></strong> industry of North  America will be happy to hear that Bill G. Poulos, a professional truck  driver, has recently been named the latest Truckload Carriers  Association Highway Angel for looking after the best interest of a small  child caught in a troubling situation on the transport roads and  highways of the United States.</p>
<p>Apparently, this truck driver was  driving along I-84 on December 31, 2010, when he came upon an accident  scene that had occurred just before he arrived on the scene. He stopped  to have a look and talk to by standers who had witnessed the accident,  to see if there was anyone still inside the mangled vehicle on the side  of the road, but no one knew anything. Thinking fast, Bill went over to  the vehicle and to his surprise he found a 23-month old girl still  strapped in her car seat, actions that are sure to make the <strong><a href="http://www.momentumfreight.com/freight-forwarders/trucking-services.php">trucking services</a></strong> of America proud to say they transport cargo on the roads of the United States for a living.</p>
<p>Bill  tried to extract the girl from the damaged vehicle, but the car was  damaged too much and he found this difficult, at first. Worried that the  vehicle was about to burst into fire and the girl would be trapped and  killed, Bill reached into the vehicle and cut the girl loose, and then  he crawled on top of the vehicle and pulled the young girl out through  the sunroof of the vehicle.</p>
<p>For his action on this day Bill will  receive a Highway Angel pin he can proudly wear to show he cares, a  certificate, and clothing patch, and he will apparently also be honored  with a humanitarian award by his <strong><a href="http://www.momentumfreight.com/freight-forwarders/shipping.php">shipping</a></strong> firm for his actions on  this day. I am sure all of the attention is probably just a fuss over  something he would have done for anyone he found in need during his  travels down the transport roads and highways of America and he probably  feels his greatest reward is the feeling he gets from knowing he saved  the life of the young girl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2011/02/07/heavy-hauling-highway-angel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of Heavy Hauling Trailers Up</title>
		<link>http://www.momentumfreight.com/wordpress/2011/01/28/sales-of-heavy-hauling-trailers-up/</link>
		<comments>http://www.momentumfreight.com/wordpress/2011/01/28/sales-of-heavy-hauling-trailers-up/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Freight]]></category>
		<category><![CDATA[heavy haul]]></category>
		<category><![CDATA[international shipping]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=992</guid>
		<description><![CDATA[Transport firms in the business of international shipping will be  interested in the latest news concerning the number of new commercial  trailers purchased during the last few months of 2010. According to Act  Research Company net orders for commercial trailers in the United States  increased to 22,915 trailers during December, a [...]]]></description>
			<content:encoded><![CDATA[<p>Transport firms in the business of <strong><a href="http://www.momentumfreight.com/freight-forwarders/international-shipping.php">international shipping</a></strong> will be  interested in the latest news concerning the number of new commercial  trailers purchased during the last few months of 2010. According to Act  Research Company net orders for commercial trailers in the United States  increased to 22,915 trailers during December, a nice healthy 7 percent  increase over the total number of commercial trailers ordered during a  strong November. Act Research Company also indicated at the same time  that factory shipments of commercial trailers was up 12 percent in  December, from the numbers experienced during November, and up a total  of 69 percent over the number of commercial trailers ordered during the  same time period during December 2009.</p>
<p>The latest numbers were  part of Act Research Company&#8217;s &#8220;State of the Industry: U.S. Trailers&#8221;  report, in which Act Research Company noted that the increases had been  spread mainly spread across seven of the nine trailer categories used in  this <strong><a href="http://www.momentumfreight.com/freight-forwarders/shipping.php">shipping</a></strong> equipment study. In fact, seven of the nine  categories registered triple-digit year-over-year sales numbers for  commercial trailers during December 2010, according to Act Research  Company. The largest commercial trailer segment, the dry van segment,  showed the greatest increase, with a 417 percent gain, according to the  people over at Act Research Company.</p>
<p>This is great news for <strong><a href="http://www.momentumfreight.com/services/heavyhaul.php">heavy haul</a></strong> firms in the business of making sure the cargo arrives on time and  budget in the United States of America that use this kind of news as an  indicator of the health of the transport business of America during the  past few months. This news could mean that red skies are ahead for the  business of taking cargo to destination in a reliable, efficient and  cost-effective manner during the miles ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2011/01/28/sales-of-heavy-hauling-trailers-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Trucking Services Study</title>
		<link>http://www.momentumfreight.com/wordpress/2010/12/13/port-trucking-services-study/</link>
		<comments>http://www.momentumfreight.com/wordpress/2010/12/13/port-trucking-services-study/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Freight]]></category>
		<category><![CDATA[heavy haul]]></category>
		<category><![CDATA[international shipping]]></category>
		<category><![CDATA[shipping container]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=968</guid>
		<description><![CDATA[Independent shipping container haulers interviewed during a study  conducted by the National Employment Law Project will be interested in  the news that the experts looking at the results of this study believe  they indicate that independent container haulers are essentially  misclassified employees. The study in question interviews about 2,000  drivers [...]]]></description>
			<content:encoded><![CDATA[<p>Independent <strong><a href="http://www.momentumfreight.com/freight-forwarders/shipping-container.php">shipping container</a></strong> haulers interviewed during a study  conducted by the National Employment Law Project will be interested in  the news that the experts looking at the results of this study believe  they indicate that independent container haulers are essentially  misclassified employees. The study in question interviews about 2,000  drivers at seven of the major ports of the United States and indicates  that independent drayage drivers work up to 60 hours per week for wages  many consider to be at the poverty level, according the experts. In  addition, the people analysing the study believe that the independent  container haulers in this study lack the autonomy that&#8217;s the hallmark of  an independent transport driver under federal law.</p>
<p>According to the National Employment Law Project the results of this study indicate that <strong><a href="http://www.momentumfreight.com/services/heavyhaul.php">heavy haul</a></strong> firms in this case determine when, where, how and in what time frame  drivers work. They also determine when truck inspections and drug tests  are conducted and have very detailed and tight requirements under which  drivers conduct business. Driver behavior is looked at constantly,  evaluated and correcting measures are implemented if the companies  believes some are needed. All of these facts make the port trucking  industry vulnerable to misclassification, according to the people  looking at this latest study.</p>
<p>This news might not surprise many drivers in the business of <strong><a href="http://www.momentumfreight.com/freight-forwarders/international-shipping.php">international shipping</a></strong> operating in the seven ports in question, or many transport firms doing  business in a port in America? Hopefully, during the miles ahead  something can be done to help these truck drivers take care of these  problems, according to many people looking at this news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2010/12/13/port-trucking-services-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Shipping Container Diesel Fuel Costs</title>
		<link>http://www.momentumfreight.com/wordpress/2010/11/29/control-shipping-container-diesel-fuel-costs/</link>
		<comments>http://www.momentumfreight.com/wordpress/2010/11/29/control-shipping-container-diesel-fuel-costs/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Freight]]></category>
		<category><![CDATA[international shipping]]></category>
		<category><![CDATA[long haul]]></category>
		<category><![CDATA[trucking]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=955</guid>
		<description><![CDATA[Trucking firms looking for a way to reduce the cost of using  diesel fuel in their fleet operations during a period when the price of  diesel keeps fluctuating will want to start implementing a fuel  management system in their transport operations, according to the  experts over at the United States Department [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.momentumfreight.com/freight-forwarders/trucking.php">Trucking</a></strong> firms looking for a way to reduce the cost of using  diesel fuel in their fleet operations during a period when the price of  diesel keeps fluctuating will want to start implementing a fuel  management system in their transport operations, according to the  experts over at the United States Department of Energy. The experts  believe that firms not implementing fuel management systems in their  fleet operations could find that transport fleet operational costs could  increase due to this fact in the months and years ahead.</p>
<p>The  price of diesel could be a hard to determine during the miles ahead for  many transport firms and the people that decide the price of oil could  increase the price even more in the future, according to transport  experts watching the price of oil. Transport firms in the business of <strong><a href="http://www.momentumfreight.com/freight-forwarders/international-shipping.php">international shipping</a></strong> across North America might want to keep a tight hold on elements of  fleet management during the miles ahead and put measures in place, now,  in order to achieve control of their diesel fueling program. This could  help transport firms deal with the changing price of diesel and keep  their transport trucks on the road and moving to destination in a  reliable, efficient and cost-effective manner, according to the experts.</p>
<p><strong><a href="http://www.momentumfreight.com/freight-forwarders/long-haul.php">Long haul</a></strong> firms have been checking air tire pressure, conducting proper  maintenance scheduling, reducing the amount of time trucks idle, and  implementing air deflectors on their transport vehicles during the last  few months. Firms might also want to review fuel management systems at  this time, talk to fuel companies about diesel fuel prices in the  future, and review fuel surcharge programs with their staff and fleet  managers in the days and weeks ahead.</p>
<p>Diesel fuel management is  going to become more and more important for firms in the future and  making sure everything is in place and working with your fuel management  system could save you money and time that could be used for other  things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2010/11/29/control-shipping-container-diesel-fuel-costs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flatbed Trucking Tracks Fuel and Mileage</title>
		<link>http://www.momentumfreight.com/wordpress/2010/11/16/flatbed-trucking-tracks-fuel-and-mileage/</link>
		<comments>http://www.momentumfreight.com/wordpress/2010/11/16/flatbed-trucking-tracks-fuel-and-mileage/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 22:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Freight]]></category>
		<category><![CDATA[international shipping]]></category>
		<category><![CDATA[shipping container]]></category>
		<category><![CDATA[trucking companies]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=943</guid>
		<description><![CDATA[Transport firms in the shipping container transport business  currently implementing ALK Technologies PC MilerFuelTax 15 in the  transport services they use to transport customers cargo to destination  in a reliable, efficient and cost-effective manner will be glad to hear  that ALK Technologies has announced the release of PC MilerFuelTax 16.  [...]]]></description>
			<content:encoded><![CDATA[<p>Transport firms in the <strong><a href="http://www.momentumfreight.com/freight-forwarders/shipping-container.php">shipping container</a></strong> transport business  currently implementing ALK Technologies PC MilerFuelTax 15 in the  transport services they use to transport customers cargo to destination  in a reliable, efficient and cost-effective manner will be glad to hear  that ALK Technologies has announced the release of PC MilerFuelTax 16.  PC MilerFuelTax 16 automates fuel and mileage tax tracking , calculating  and reporting for motor carriers and private transport fleets of the  United States of America implementing this tool in their fleet  operations. The latest version of ALK Technologies tool for transport  fleets simplifies the entire fuel tax process, which saves you time and  money down the road, according to ALK Technologies and the transport  professionals that implement it to help them in the business of <strong><a href="http://www.momentumfreight.com/freight-forwarders/international-shipping.php">international shipping</a></strong>.</p>
<p>ALK  Technologies indicates that PC MilerFuelTax 16 generates easy to read  and use forms and tax rates for all of the United States and Canada, and  instantly calculates fuel and mileage taxes, refunds, and credits  available to transport firms using PC MilerFuelTax 16. This application  also provides state mileage summaries, fleet performance reports and  quarterly updates for compliance with the International Fuel Tax  Agreement (IFTA) and the International Registration Plan (IRP)  provisions. This application also provides extensive reporting  capabilities summarizing critical data stored in the program, to help <strong><a href="http://www.momentumfreight.com/freight-forwarders/trucking-companies.php">trucking companies</a></strong> with their tax returns, and the Fuel Conflicts Report identifies  possible data entry mistakes along with gaps or overlaps in odometer  readings. It also seamlessly integrates with PC Miler, PC Miler Streets,  and now PC Miler Tolls to automatically calculate distances, trip  times, and toll costs along your route, or can be used as a stand-alone  application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2010/11/16/flatbed-trucking-tracks-fuel-and-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal Trucking Goes Hybrid</title>
		<link>http://www.momentumfreight.com/wordpress/2010/11/11/terminal-trucking-goes-hybrid/</link>
		<comments>http://www.momentumfreight.com/wordpress/2010/11/11/terminal-trucking-goes-hybrid/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Freight]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[international shipping]]></category>
		<category><![CDATA[shipping container]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=936</guid>
		<description><![CDATA[Professionals in the business of international shipping will be  interested in the news of the first hydraulic hybrid drive terminal  tractor for the transport industry of the United States of America and  the world. Offering improved performance, significant costs savings in  fuel and significant reductions in nitrous oxide and particulate matter [...]]]></description>
			<content:encoded><![CDATA[<p>Professionals in the business of <strong><a href="http://www.momentumfreight.com/freight-forwarders/international-shipping.php">international shipping</a></strong> will be  interested in the news of the first hydraulic hybrid drive terminal  tractor for the transport industry of the United States of America and  the world. Offering improved performance, significant costs savings in  fuel and significant reductions in nitrous oxide and particulate matter  emissions, the new Kalmar Hydraulic Hybrid Terminal Tractor by Cargotec  has been paired with the Kalmar Ottawa 4&#215;2 off-highway terminal tractor,  and will at first be available for customers operating in North  America, according to sources at Cargotec. Sources in the business of  providing customers with a great <strong><a href="http://www.momentumfreight.com/quote/">freight quote</a></strong> indicate that the  first hydraulic hybrid drive terminal tractor is the result of  Cargotec’s partnership with Singapore Technologies Kinetics Ltd, and  subsidiary Kinetics Drive Solutions, a developer of hybrid technology  for the transport industry.</p>
<p>Cargotec indicates that the Kalmar  Hydraulic Hybrid Terminal Tractor is equipped with a parallel system  that simultaneously transmits power from two distinct power sources; the  primary diesel engine and secondary hydraulic motor. The company also  indicates that the coordination of these two power sources maximises  fuel economy, while satisfying the performance and power needs of firms  implementing the new Kalmar Hydraulic Hybrid Terminal Tractor in <strong><a href="http://www.momentumfreight.com/freight-forwarders/shipping-container.php">shipping container</a></strong> operations.</p>
<p>The  job this new hybrid terminal tractor will be put to work completing is a  difficult one that will require the Kalmar Hydraulic Hybrid Terminal  Tractor start and stop on many occasions during the work day, with lots  of idling while waiting, and the frequent need to back up to complete  transport. We’ll have to wait and see if this new hybrid terminal  tractor can do the job Cargotec says it can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2010/11/11/terminal-trucking-goes-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking Companies Could Have Busy Christmas</title>
		<link>http://www.momentumfreight.com/wordpress/2010/11/08/trucking-companies-could-have-busy-christmas/</link>
		<comments>http://www.momentumfreight.com/wordpress/2010/11/08/trucking-companies-could-have-busy-christmas/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Freight]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[international shipping]]></category>
		<category><![CDATA[transportation services]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=930</guid>
		<description><![CDATA[The business of international shipping firms has been improving  according to the numbers being reported by the monthly Global Port  Tracker, despite a belief in many professionals that we could be in for a  bit of a slow period, before the volume of cargo that customers and  business needs transported to [...]]]></description>
			<content:encoded><![CDATA[<p>The business of <strong><a href="http://www.momentumfreight.com/freight-forwarders/international-shipping.php">international shipping</a></strong> firms has been improving  according to the numbers being reported by the monthly Global Port  Tracker, despite a belief in many professionals that we could be in for a  bit of a slow period, before the volume of cargo that customers and  business needs transported to destination begins to once again pick up  momentum. The professionals looking at this report and the conditions  they see existing in the business of moving cargo to destination believe  that November is still going to see an increase in the volume of cargo  that customers require to be transported, over the numbers recorded  during the same period in 2009.</p>
<p>This could mean that customers  are preparing to move more cargo before Christmas, according to some  professionals in the business of providing customers with a great <strong><a href="http://www.momentumfreight.com/quote/">freight quote</a></strong>.  It could also mean that they expect better sales during the upcoming  Christmas holiday season and transport services might be working pretty  hard through the holidays to move all the cargo they want transported to  destination in time. This would certainly be welcome news for the  United States of America and the transportation industry, and firms are  presently preparing to take care of the expected flood of cargo before  the holiday season.</p>
<p>October is traditionally the busiest month for <strong><a href="http://www.momentumfreight.com/freight-forwarders/transportation-services.php">transportation services</a></strong>,  according to the transport professionals looking at this news, as  retailers get ready for the Christmas rush of customers looking for the  latest gadget or gift for their loved ones. There are also reports that  retailers spent the summer months stocking up for Christmas, so it might  not be as busy as some think, according to other professionals in the  business of transporting customers freight to destination. I guess we’ll  just have to wait and see!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2010/11/08/trucking-companies-could-have-busy-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for Long Haul Drivers on the Horizon</title>
		<link>http://www.momentumfreight.com/wordpress/2010/10/08/help-for-long-haul-drivers-on-the-horizon/</link>
		<comments>http://www.momentumfreight.com/wordpress/2010/10/08/help-for-long-haul-drivers-on-the-horizon/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Freight]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[international shipping]]></category>
		<category><![CDATA[trucking companies]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=900</guid>
		<description><![CDATA[There appears to be some help on the horizon for trucking companies trying to reduce barriers to their firm acquiring the latest  fuel-efficient trucks being manufactured around the world and America.  Sources in the industry indicate that at present there&#8217;s a bill in the  house that could make it easier for firms [...]]]></description>
			<content:encoded><![CDATA[<p>There appears to be some help on the horizon for <strong><a href="http://www.momentumfreight.com/freight-forwarders/trucking-companies.php">trucking companies</a></strong> trying to reduce barriers to their firm acquiring the latest  fuel-efficient trucks being manufactured around the world and America.  Sources in the industry indicate that at present there&#8217;s a bill in the  house that could make it easier for firms that want to put some of the  newer and more fuel-efficient trucks with a reduced carbon wheel-print  on the roads of the United States in the months ahead. This bill would  apparently repeal the 12 percent federal excise tax on heavy duty  transport trucks and trailers, and replace it with a  7.3-cents-per-gallon diesel tax increase.</p>
<p>What do <strong><a href="http://www.momentumfreight.com/freight-forwarders/international-shipping.php">international shipping</a></strong> professionals and firms doing business in the United States think of  this idea? The American Trucking Association thinks that reducing  barriers for firms that want to invest in trucks with the latest  fuel-efficient technologies is a great idea. They also think this idea  could help to stimulate even more research and development in new  technologies the transport industry of America will need as we enter the  second decade of the century of the environment. The price of new <strong><a href="http://www.momentumfreight.com/freight-forwarders/freight.php">freight</a></strong> trucks has been increasing during the recent past and anything to help  truckers invest in the future and reduce emissions is certainly going to  be welcome. Hopefully, this bill makes it through the house, and  truckers that want to invest in one of the newer trucks with the latest  technology, will soon have a little more help in this desire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2010/10/08/help-for-long-haul-drivers-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking Company Officials Amazed</title>
		<link>http://www.momentumfreight.com/wordpress/2010/10/04/trucking-company-officials-amazed/</link>
		<comments>http://www.momentumfreight.com/wordpress/2010/10/04/trucking-company-officials-amazed/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Freight]]></category>
		<category><![CDATA[freight forwarding]]></category>
		<category><![CDATA[international shipping]]></category>
		<category><![CDATA[logistics]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=894</guid>
		<description><![CDATA[American logistics professionals will be interested in the news  that the first all-electric drive walk-in transport vehicle was  introduced to stunned crowds this week during the Hybrid Truck Users  Forum meeting in Dearborn, Michigan. Freightliner Custom Chassis  Corporation, Morgan Olson and Enova Systems introduced the new Class 4  MT-EV transport [...]]]></description>
			<content:encoded><![CDATA[<p>American <strong><a href="http://www.momentumfreight.com/freight-forwarders/logistics.php">logistics</a></strong> professionals will be interested in the news  that the first all-electric drive walk-in transport vehicle was  introduced to stunned crowds this week during the Hybrid Truck Users  Forum meeting in Dearborn, Michigan. Freightliner Custom Chassis  Corporation, Morgan Olson and Enova Systems introduced the new Class 4  MT-EV transport vehicle to interested professionals and Americans on  hand for the forum and showed off the vehicles new exterior and interior  styling. The MT-EV comes with a purpose-built drive system and  lightweight aerodynamic design for high efficiency during transport and  is composed of durable composites that can be recycled into other  products.</p>
<p>The <strong><a href="http://www.momentumfreight.com/freight-forwarders/freight-forwarding.php">freight forwarding</a></strong> professionals in the  office would probably love to take the MT-EV for a drive down the road,  just to see how it handle, and check out the other features of this new  hybrid transport vehicle. The cab of the MT-EV features a design more in  tune with the interior of a car, which should make it more comfortable  for the driver, and hopefully in the end more productive for the  transport industry of the United States of America as we enter the  second decade of the century of the environment. The engineers have  designed the MT-EV to be the rugged transport vehicle required to get  the cargo to destination, while maintaining the maximum cargo capacity  of the unit, and maximizing the comfort of the driver.</p>
<p>Professionals in the business of <strong><a href="http://www.momentumfreight.com/freight-forwarders/international-shipping.php">international shipping</a></strong> and other transport professionals that want to check out the new MT-EV  should check out the company reports of Freightliner Custom Chassis  Corporation, Morgan Olson and Enova Systems for more information. You  might find the new MT-EV is a transport vehicle you can use in your  business operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2010/10/04/trucking-company-officials-amazed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

