<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Momentum Freight&#039;s Weblog &#187; ship freight</title>
	<atom:link href="http://www.momentumfreight.com/wordpress/tag/ship-freight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.momentumfreight.com/wordpress</link>
	<description>Flatbed Trucking and Heavy Equipment Blog</description>
	<lastBuildDate>Mon, 21 Mar 2011 13:42:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lack of Engine Break Aided TN Coal Truck Crash, Overloaded: Truck Firm and Mine Fined, bulk trucking, ship freight, trucking loads</title>
		<link>http://www.momentumfreight.com/wordpress/2010/02/25/lack-of-engine-break-aided-tn-coal-truck-crash-overloaded-truck-firm-and-mine-fined-bulk-trucking-ship-freight-trucking-loads/</link>
		<comments>http://www.momentumfreight.com/wordpress/2010/02/25/lack-of-engine-break-aided-tn-coal-truck-crash-overloaded-truck-firm-and-mine-fined-bulk-trucking-ship-freight-trucking-loads/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Freight Industry News]]></category>
		<category><![CDATA[Momentum Freight]]></category>
		<category><![CDATA[Momentum Freight News]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[freight shipping]]></category>
		<category><![CDATA[Bulk Trucking]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[freight forwarders]]></category>
		<category><![CDATA[freight moving]]></category>
		<category><![CDATA[freight transport]]></category>
		<category><![CDATA[heavy haul]]></category>
		<category><![CDATA[moving freight]]></category>
		<category><![CDATA[ship freight]]></category>
		<category><![CDATA[shipping freight]]></category>
		<category><![CDATA[trucking companies]]></category>
		<category><![CDATA[trucking loads]]></category>
		<category><![CDATA[trucking services]]></category>
		<category><![CDATA[Trucking transport]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=563</guid>
		<description><![CDATA[Bulk trucking of commodities isn’t a sexy topic, but it is how stuff gets to market, whether it is orange trucks taking fruit out of orange groves in central Florida or coal trucks working their way down mountains in Kentucky and Tennessee. However, the flatlands of central Florida are a lot easier to ship freight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.momentumfreight.com">Bulk trucking</a> of commodities isn’t a sexy topic, but it is how stuff gets to market, whether it is orange trucks taking fruit out of orange groves in central Florida or coal trucks working their way down mountains in Kentucky and Tennessee. However, the flatlands of central Florida are a lot easier to <a href="http://www.momentumfreight.com">ship freight</a> through than Appalachian mountains.</p>
<p>A coal truck crashed in Tennessee last October going down a mountainous road; a U.S. Mine Safety and Health Administration report found that the truck was both overloaded and had its engine brake disabled; the trucker was going too fast, but the lack of engine brakes didn’t help matters. Engine brakes are noisy, so many towns ban their use, but they help slow a truck down in a pinch. However, the lack of a “Jake brake” (the Jacobs Company is the leading maker) may have been the difference between keeping the truck upright and having it overturn.</p>
<p>Both the mining company and the trucking company were fined for safety violations; one of the reasons why the DOT is so hawkish on weight issues is that <a href="http://www.momentumfreight.com">trucking loads</a> are harder to handle when they are overloaded. Having spent some time near the coal-mining areas of Kentucky, I experienced some of those winding roads and would not want to be driving an overloaded truck on those roads.</p>
<p>The effort to achieve cheap freight costs has its side effects, and in this case, the loss of life is one of those side effects.</p>
<p>Sources:http://www.knoxnews.com/news/2010/feb/04/t&#8230;y-brake-switch/<br />
http://www.essortment.com/all/jakebraketruck_raio.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2010/02/25/lack-of-engine-break-aided-tn-coal-truck-crash-overloaded-truck-firm-and-mine-fined-bulk-trucking-ship-freight-trucking-loads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>747-8 Freighter to Debut Monday, Cargolux and Nippon Cargo on Buyer List, freight carriers, trucking loads, ship freight</title>
		<link>http://www.momentumfreight.com/wordpress/2010/02/25/747-8-freighter-to-debut-monday-cargolux-and-nippon-cargo-on-buyer-list-freight-carriers-trucking-loads-ship-freight/</link>
		<comments>http://www.momentumfreight.com/wordpress/2010/02/25/747-8-freighter-to-debut-monday-cargolux-and-nippon-cargo-on-buyer-list-freight-carriers-trucking-loads-ship-freight/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Freight Industry News]]></category>
		<category><![CDATA[Momentum Freight]]></category>
		<category><![CDATA[Momentum Freight News]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[freight shipping]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[freight carriers]]></category>
		<category><![CDATA[freight forwarders]]></category>
		<category><![CDATA[freight moving]]></category>
		<category><![CDATA[freight transport]]></category>
		<category><![CDATA[heavy haul]]></category>
		<category><![CDATA[moving freight]]></category>
		<category><![CDATA[ship freight]]></category>
		<category><![CDATA[shipping freight]]></category>
		<category><![CDATA[trucking companies]]></category>
		<category><![CDATA[trucking loads]]></category>
		<category><![CDATA[trucking services]]></category>
		<category><![CDATA[Trucking transport]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=561</guid>
		<description><![CDATA[Air freight has had a good 2009 compared with ship, rail and truck based freight carriers. Evidence of that good business is coming out of Seattle, where the new freight version of the 747, the 747-8, is going to make its first flight tomorrow. Ten of the behemoths are already on order from Luxembourg-based carrier [...]]]></description>
			<content:encoded><![CDATA[<p>Air freight has had a good 2009 compared with ship, rail and truck based <a href="http://www.momentumfreight.com">freight carriers</a>. Evidence of that good business is coming out of Seattle, where the new freight version of the 747, the 747-8, is going to make its first flight tomorrow. Ten of the behemoths are already on order from Luxembourg-based carrier Cargolux and eight more are on order from Nippon Cargo Airlines. With a $310 million list price, Boeing has made about a $5 billion dent in the trade deficit with those sales.</p>
<p>The new 747-8 is a bit larger than the current 747s, is more fuel efficient and produces fewer emissions. However, green freight haulers won’t sell unless there is freight to haul, and the upturn in the air cargo market has made such planes feasible. Airbus has a bigger cargo plane on the drawing board, a version of their A380 passenger jet, but they have yet to get a sale for one; the 747-8 has the advantage of fitting into existing 747 slots in airports, while the largest-in-the-world A380 doesn’t fit existing slots as well.</p>
<p><a href="http://www.momentumfreight.com">Trucking loads</a> should be increasing as well in this environment, as it generally takes a truck to <a href="http://www.momentumfreight.com">ship freight</a> to and from the airport; ship-to-plane or rail-to-plane transfers aren’t as common. Air freight is generally more time sensitive than other freight, so trucking logistics firms should benefit from taking care of the transport needs of customers on both ends of the 747-8 flights in a timely manner.</p>
<p>Source: http://abcnews.go.com/Business/wireStory?id=9769862</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2010/02/25/747-8-freighter-to-debut-monday-cargolux-and-nippon-cargo-on-buyer-list-freight-carriers-trucking-loads-ship-freight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop, But Go Faster, VA Looks to Raise Speed Limits to 70, ship freight, interstate transport, trucking service</title>
		<link>http://www.momentumfreight.com/wordpress/2010/02/11/stop-but-go-faster-va-looks-to-raise-speed-limits-to-70-ship-freight-interstate-transport-trucking-service/</link>
		<comments>http://www.momentumfreight.com/wordpress/2010/02/11/stop-but-go-faster-va-looks-to-raise-speed-limits-to-70-ship-freight-interstate-transport-trucking-service/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Freight Industry News]]></category>
		<category><![CDATA[Momentum Freight]]></category>
		<category><![CDATA[Momentum Freight News]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[freight shipping]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[freight forwarders]]></category>
		<category><![CDATA[freight moving]]></category>
		<category><![CDATA[freight transport]]></category>
		<category><![CDATA[heavy haul]]></category>
		<category><![CDATA[interstate transport]]></category>
		<category><![CDATA[moving freight]]></category>
		<category><![CDATA[ship freight]]></category>
		<category><![CDATA[shipping freight]]></category>
		<category><![CDATA[trucking companies]]></category>
		<category><![CDATA[trucking service]]></category>
		<category><![CDATA[trucking services]]></category>
		<category><![CDATA[Trucking transport]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=534</guid>
		<description><![CDATA[It will be a bit easier to ship freight on the east coast if Virginia goes through with a proposed law to up the speed limits on interstate highways to 70 MPH. The bill, SB537, has the support of newly-elected Gov. Bob McDonnell, who put in a plug for the bill in his State of [...]]]></description>
			<content:encoded><![CDATA[<p>It will be a bit easier to <a href="http://www.momentumfreight.com">ship freight</a> on the east coast if Virginia goes through with a proposed law to up the speed limits on interstate highways to 70 MPH. The bill, SB537, has the support of newly-elected Gov. Bob McDonnell, who put in a plug for the bill in his State of the Commonwealth speech. Currently, only rural parts of I-85 are posted at 70 MPH, but other interstates would be eligible for the higher speed if traffic official deem it safe.</p>
<p>Virginia has made some pro-trucker moves this month, as they moved to reopen rest areas earlier this month, giving trucks a well needed place to park. Since Virginia sees quite a bit of traffic on its Interstates, including the main east coast run of I-95 and I-81, it is a key part of the <a href="http://www.momentumfreight.com">interstate transport</a> mix. I-85 gets eastern traffic to Atlanta and the I-20 corridor, and I-81 hooks up with the major I-40 corridor.</p>
<p>Slower speeds are more fuel-efficient, but higher speeds are more profitable for truckers, as they can spend less time on the road. If a truck is spending two hours going through Virginia, the increase speed gives them ten miles of extra range in a day, twenty if they are doing a round trip. That can save <a href="http://www.momentumfreight.com">trucking service</a> firms twenty minutes of wages an might make the difference between reaching a customer in one day and needed the truck driver to spend the night on the road before finishing the delivery.</p>
<p>Since a lot of truck drivers will ignore speed limits and go 70 anyways, this might increase safety rather than reduce it, as differences in speed between vehicles is often more of a problem than speed itself.</p>
<p>Source:http://www.landlinemag.com/todays_news/Dai&#8230;0/012510-01.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2010/02/11/stop-but-go-faster-va-looks-to-raise-speed-limits-to-70-ship-freight-interstate-transport-trucking-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bose Markets Anti-Virbration Truck Chair, Chair Could Cut Fatigue, Back Issues, trucking transport, freight carriers</title>
		<link>http://www.momentumfreight.com/wordpress/2010/02/02/bose-markets-anti-virbration-truck-chair-chair-could-cut-fatigue-back-issues-trucking-transport-freight-carriers/</link>
		<comments>http://www.momentumfreight.com/wordpress/2010/02/02/bose-markets-anti-virbration-truck-chair-chair-could-cut-fatigue-back-issues-trucking-transport-freight-carriers/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Freight Industry News]]></category>
		<category><![CDATA[Momentum Freight]]></category>
		<category><![CDATA[Momentum Freight News]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[freight shipping]]></category>
		<category><![CDATA[freight carrier]]></category>
		<category><![CDATA[freight hauler]]></category>
		<category><![CDATA[moving freight]]></category>
		<category><![CDATA[ship cargo]]></category>
		<category><![CDATA[ship freight]]></category>
		<category><![CDATA[Trucking transport]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=501</guid>
		<description><![CDATA[Since truck drivers spend eight hours a day (or more if they’re fudging on HOS rules) behind the wheel, tricking out one’s cab is often a high art in the trucking transport business. Some of the accessories market to truckers save money (like air-conditioning systems that allow trucks to shut the engines down) while others [...]]]></description>
			<content:encoded><![CDATA[<p>Since truck drivers spend eight hours a day (or more if they’re fudging on HOS rules) behind the wheel, tricking out one’s cab is often a high art in the <a href="http://www.momentumfreight.com">trucking transport</a> business. Some of the accessories market to truckers save money (like air-conditioning systems that allow trucks to shut the engines down) while others just provide comfort. However, some can do both.</p>
<p>Bose, the high-end acoustics maker, is getting into the trucking business with a vibration-absorbing chair, which takes some of the technology that goes into speakers and cancels out the vibrations from the road, keeping the head and torso level as the truck goes down the road. Since Bose’s day job is to make speakers vibrate just right, it isn’t a big jump to getting things not to vibrate.</p>
<p>Spending $2000 or more on a chair seems obsessive, but if it a chair to keep the trucker from vibrating like he’s on an old quarter-fed hotel bed, it can be money well spent in keeping a trucker from getting fatigue and back issues courtesy of a bumpy ride. If a $3000 investment saves $10,000 in medical and worker’s-comp claims over the life of the chair, it would be money well spent. You’d also likely get added alertness from drivers, which would be a benefit to <a href="http://www.momentumfreight.com">freight carriers</a> as well, albeit one that would be hard to quantify in the short term.</p>
<p>The exact price point that the Bose chair comes in at may dictate the amount of market share it gets. A pricier chair might be seen as a “reasonable accommodation” under the ADA for a driver with a bad back, but might not be made standard in trucks, while a price closer to the $2000 for air-ride chairs might put Bose in as a serious player in the market.</p>
<p>Source: http://blogs.wsj.com/digits/2010/01/28/bos&#8230;-at-auto-seats/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2010/02/02/bose-markets-anti-virbration-truck-chair-chair-could-cut-fatigue-back-issues-trucking-transport-freight-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busted for Drug Trafficing in KY, 390 Pounds of Marijuana Seized at Coop, ship freight, interstate shipping</title>
		<link>http://www.momentumfreight.com/wordpress/2010/02/01/oo-busted-for-drug-trafficing-in-ky-390-pounds-of-marijuana-seized-at-coop-ship-freight-interstate-shipping/</link>
		<comments>http://www.momentumfreight.com/wordpress/2010/02/01/oo-busted-for-drug-trafficing-in-ky-390-pounds-of-marijuana-seized-at-coop-ship-freight-interstate-shipping/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freight Industry News]]></category>
		<category><![CDATA[Momentum Freight]]></category>
		<category><![CDATA[Momentum Freight News]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[freight shipping]]></category>
		<category><![CDATA[cargo shipping]]></category>
		<category><![CDATA[freight transport]]></category>
		<category><![CDATA[interstate shipping]]></category>
		<category><![CDATA[ship freight]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=498</guid>
		<description><![CDATA[Here’s a different type of LTL load being carried by an owner-operator trucking out of Los Angeles- marijuana. Darnell A. Allen was caught with 390 pounds of pot at a weigh station on I-65 in Kentucky, reportedly heading north to Indianapolis. He was sited with “various state safety and regulatory violations” on top of the [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a different type of LTL load being carried by an owner-operator trucking out of Los Angeles- marijuana. Darnell A. Allen was caught with 390 pounds of pot at a weigh station on I-65 in Kentucky, reportedly heading north to Indianapolis. He was sited with “various state safety and regulatory violations” on top of the obvious drug trafficking charges; 390 pounds puts it well out of the personal-use category.</p>
<p>I’m surprised that truckers even try to use trucks to <a href="http://www.momentumfreight.com">ship freight</a> of that nature; just one open weight station and a drug-sniffing dog or sharp-eyed DOT guy will be the end of the trip, and that large of a load of pot is hard to hide. It would me much safer to put it in the back of a pickup truck or van that would not be subject to weigh stations and the scrutiny that comes with them.</p>
<p>However, times are tough for owner-operators. Since Mr. Allen was from LA, it may have been especially tough, given that OOs have been frozen out of the port of LA and seen tighter regulations go up at the port of Long Beach. That would make the remaining market for OOs in the LA area much tougher. He might have been tempted to supplement his income with some unorthodox <a href="http://www.momentumfreight.com">interstate transport</a> or been pressured into doing so by one of the Mexican cartels, who have been known to give truckers a bribe-or-bullet option.</p>
<p>We may find out the motivation when the case goes to court; if he was pressured into taking on the load, it may come out at trial.</p>
<p>Source:http://www.louisvillemojo.com/blogs/Louisv&#8230;ana_Trafficking</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2010/02/01/oo-busted-for-drug-trafficing-in-ky-390-pounds-of-marijuana-seized-at-coop-ship-freight-interstate-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Joins Anti-Pirate Fleet off Somalia, Benign Use for Blue-Water Naval Power, container transport, ship freight</title>
		<link>http://www.momentumfreight.com/wordpress/2010/02/01/china-joins-anti-pirate-fleet-off-somalia-benign-use-for-blue-water-naval-power-container-transport-ship-freight/</link>
		<comments>http://www.momentumfreight.com/wordpress/2010/02/01/china-joins-anti-pirate-fleet-off-somalia-benign-use-for-blue-water-naval-power-container-transport-ship-freight/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freight Industry News]]></category>
		<category><![CDATA[Momentum Freight]]></category>
		<category><![CDATA[Momentum Freight News]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[freight shipping]]></category>
		<category><![CDATA[cargo shipping]]></category>
		<category><![CDATA[container shipping]]></category>
		<category><![CDATA[container transport]]></category>
		<category><![CDATA[ship freight]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=496</guid>
		<description><![CDATA[China has long been a seagoing nation, as traders had been active developing markets in the Pacific and Indian Ocean areas for centuries. That tradition has continued into the present, as many of the large container transport lines are China-based. 
That presence on the shipping lanes means that Chinese ships are now in the sights [...]]]></description>
			<content:encoded><![CDATA[<p>China has long been a seagoing nation, as traders had been active developing markets in the Pacific and Indian Ocean areas for centuries. That tradition has continued into the present, as many of the large <a href="http://www.momentumfreight.com">container transport</a> lines are China-based. </p>
<p>That presence on the shipping lanes means that Chinese ships are now in the sights of Somali pirates along with the rest of the world’s fleet. In the past, the Chinese navy has been used to protect individual Chinese vessels, but China has now offered to become part of the Shared Awareness and Deconfliction group that has sent ships to the area to combat the pirates..</p>
<p>Geopolitical experts in the west have been nervous about China’s development of a “blue water” naval fleet that gives the Chinese navy the capability of going beyond its territorial waters; the fear was that China might use that against some of its neighbors like Japan and the Philippines down the line. This case shows that, as a maritime nation active in the world economy, China has a benign use for its blue-water fleet, protecting its merchant fleet as they <a href="http://www.momentumfreight.com">ship freight</a> around the world.</p>
<p>Given that 47 ships were hijacked in the waters off Somali last year, China is now becoming part of the mercantile nations of the world. A half-century after Mao would rail against capitalist running-dogs, China has joined the pack in protecting their blossoming merchant fleet; you could solve China’s energy problem by putting a transformer at Mao’s grave; the founder of the People&#8217;s Revolutionary Army is doing 10,000 revolutions per minute.</p>
<p>http://www.handyshippingguide.com/shipping&#8230;r-shipping_1223</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2010/02/01/china-joins-anti-pirate-fleet-off-somalia-benign-use-for-blue-water-naval-power-container-transport-ship-freight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Ship Freight By Rail or Roadway?, It depends&#8230;</title>
		<link>http://www.momentumfreight.com/wordpress/2010/01/11/should-you-ship-freight-by-rail-or-roadway-it-depends/</link>
		<comments>http://www.momentumfreight.com/wordpress/2010/01/11/should-you-ship-freight-by-rail-or-roadway-it-depends/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momentum Freight]]></category>
		<category><![CDATA[freight forwarding]]></category>
		<category><![CDATA[international shipping]]></category>
		<category><![CDATA[ship freight]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=447</guid>
		<description><![CDATA[Whether you choose to ship freight by road or rail depends largely on the cargo being moved. Not only does the size of the cargo matter, but also its strength or fragility. 
Some cargo is simply too large to ship via the roadway. There are often legal limits to the height and width of a [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you choose to <a href="http://www.momentumfreight.com">ship freight </a>by road or rail depends largely on the cargo being moved. Not only does the size of the cargo matter, but also its strength or fragility. </p>
<p>Some cargo is simply too large to ship via the roadway. There are often legal limits to the height and width of a load that can travel by road. These laws protect bridges from damage and prevent accidents. Special permits and procedures are also needed for over-sized loads.</p>
<p>Rail cars are much more flexible when it comes to large loads. They can be configured to ship freight of various types. Flat cars can run from 40&#8242; to 89&#8242; long, making them more suitable to exceptionally large loads. If you put 50 flat cars together, each having a capacity of 60 tons, you could carry 3,000 tons, much more than is possibly by truck.</p>
<p>Rail does not make sense to ship freight that is fragile. Ceramic tile is much too fragile to be shipped by train. In addition, some metals cannot be secured properly on a train because they are too heavy. Such items must be shipped by truck.</p>
<p>Trucking makes more sense when time is tight because rail freight often takes longer. Schedules are not ideally consistent and regular, so there are delays getting freight to its destination. </p>
<p>Security is also an issue when you ship freight. Trucks are generally more secure, being manned by a driver who has sight of the load for most of the trip. On long trains, it is easier for cargo to be stolen. It is harder to police a line of 50 cars than it is to check just one truckload. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2010/01/11/should-you-ship-freight-by-rail-or-roadway-it-depends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship Freight in the Gulf Expected to Grow, Volumes increase, but at reduced rates.</title>
		<link>http://www.momentumfreight.com/wordpress/2010/01/04/ship-freight-in-the-gulf-expected-to-grow-volumes-increase-but-at-reduced-rates/</link>
		<comments>http://www.momentumfreight.com/wordpress/2010/01/04/ship-freight-in-the-gulf-expected-to-grow-volumes-increase-but-at-reduced-rates/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freight Industry News]]></category>
		<category><![CDATA[freight forwarders]]></category>
		<category><![CDATA[ship freight]]></category>

		<guid isPermaLink="false">http://www.momentumfreight.com/wordpress/?p=437</guid>
		<description><![CDATA[According to Emirates Business 24/7, the ship freight industry in the Gulf has a better recovery outlook than in other parts of the world. Markets in the United Arab Emirates and Gulf Corporation Council have remained more stable than other areas globally, leaving these markets less damaged by the recession.
In the Gulf, the sectors to [...]]]></description>
			<content:encoded><![CDATA[<p>According to Emirates Business 24/7, the ship freight industry in the Gulf has a better recovery outlook than in other parts of the world. Markets in the United Arab Emirates and Gulf Corporation Council have remained more stable than other areas globally, leaving these markets less damaged by the recession.</p>
<p>In the Gulf, the sectors to suffer the most were real estate and construction. Trading activity has remained healthy, although trading at a lower volume. Because of several industrial projects underway, the area will see a growth in export volume, especially in petrochemicals and aluminum.</p>
<p>The area has already seen a recovery, with export volumes increasing over the last part of 2009, beating volumes seen late in 2008. This suggests that 2010 will start off as a good year compared with 2009</p>
<p>Ship freight rates have stabilized and are beginning to rebound because some shipping lines have laid up their vessels to defray costs. The balance of supply and demand is more even. As demand grows, some of these ships may be put back into service.</p>
<p>Market intelligence suggests that the fourth quarter should see a turnaround for shipping in the Gulf. Middle East niche markets are expected to perform better, increasing the need for ship freight. Another reason the Gulf should do well is because many shipments pass through here on their way to China and India, both emerging economies that are expected to grow. In fact, consumer confidence in China is already showing positive signs.</p>
<p>Because the shipping industry as a whole depends on a global recovery to spur shipment of goods, the future remains uncertain. But shipping companies in the Gulf face better odds, being located along major shipping routes. Still, the increased volume is coming at a reduced rate. Margins are thin and ship freight companies will have to remain vigilant if they are to hold on until the economy recovers fully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumfreight.com/wordpress/2010/01/04/ship-freight-in-the-gulf-expected-to-grow-volumes-increase-but-at-reduced-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

